Direct Award For “Rakan Rangkaian TM” Contract Number : 3400025968
OWNER | VALUE (RM) | SCOPE OF WORK | PERIOD |
Telekom M’sia Berhad | 40.9 mill | Telecommunication Works | 1.11.2018 to 31.12.2021 |
OWNER | VALUE (RM) | SCOPE OF WORK | PERIOD |
Jaks Sdn Bhd | 1.1 mill | Telecommunication Works | 26.12.2019 to 27.03.2020 |
OWNER | VALUE (RM) | SCOPE OF WORK | PERIOD |
Danau Lumayan Sdn Bhd | 10260000.00 | Piling & Pile Cap Works | Aug 2018 - March 2019 |
OWNER | VALUE (RM) | SCOPE OF WORK | PERIOD |
Cantilever Sdn Bhd | 1.3 mill | Telecommunication Works | 24.09.2018 to 28.02.2019 |
Mass Rapid Transit: Package V203
OWNER | VALUE (RM) | SCOPE OF WORK | PERIOD |
IJM Construction Sdn Bhd | 15.4 mill | Telecommunication Works | March 2018 to February 2019 |